H‚Ì—§–½E“¯ŽuŽÐe–rƒSƒ‹ƒt‘å‰ï@2004”N9ŒŽ25“ú


Record of the ‚r‚…‚‚”.. 25, 2004 Doshisha-Kai Golf Tournament at Putnam National Golf Club
Rank Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross *TTL x1.5 -72 x0.8 Net
1 Matsumoto 5 5 5 7 7 6 5 5 6 51 5 4 4 9 6 4 6 5 5 48 99 70 105.0 33.0 26.4 72.6
2 Maruyama 5 6 6 5 4 3 4 5 5 43 7 4 4 8 4 4 7 5 7 50 93 64 96.0 24.0 19.2 73.8
3 Kamihara 5 5 4 6 4 4 3 6 5 42 5 3 4 7 5 4 8 6 7 49 91 62 93.0 21.0 16.8 74.2
4 Yamaguchi Mr. 6 6 7 6 5 4 4 6 5 49 4 5 4 8 6 5 6 5 7 50 99 68 102.0 30.0 24.0 75.0
5 Oguri 6 5 5 7 4 8 4 6 6 51 6 5 5 7 4 4 7 6 6 50 101 69 103.5 31.5 25.2 75.8
6 Yonezawa 5 6 5 7 4 6 4 6 5 48 6 6 4 6 5 5 6 7 6 51 99 67 100.5 28.5 22.8 76.2
7 Yasui 9 6 5 6 5 6 3 5 6 51 5 6 3 7 6 4 8 6 7 52 103 69 103.5 31.5 25.2 77.8
8 Yamaguchi Mrs. 6 7 5 7 4 5 5 5 4 48 6 7 5 6 6 5 8 9 6 58 106 70 105.0 33.0 26.4 79.6
9 Fujita 6 8 7 6 5 4 4 5 7 52 5 6 5 16 5 5 5 7 6 60 112 74 111.0 39.0 31.2 80.8
10 Uemura 7 8 5 8 4 6 6 8 8 60 5 5 4 6 7 6 7 6 6 52 112 73 109.5 37.5 30.0 82.0
11 BB Asai 8 7 6 9 6 7 4 8 7 62 7 5 6 6 7 7 8 8 6 60 122 79 118.5 46.5 37.2 84.8
12 Shirakihara 10 10 8 8 4 7 5 5 6 63 6 7 4 8 6 5 9 9 7 61 124 80 120.0 48.0 38.4 85.6

Copyright® 1998Doshisha-Kai. All Rights Reserved.